คำอธิบาย
3.84(W) x 1.8(H), 32.832 PIXEL / MODULE,SMD1515, MODULE/ CABINET SIZE (W/H) : 320×360 mm., CABINET QUANTITES (W/H) ” 12×5 PCS. CONTRLLER PCON200PRO
| Pixel Pitch (mm) | 2.5 mm |
|---|---|
| Pixel density (dots/sqm) | 160000 dots/m2 |
| LED Type | SMD2121 |
| Module Resulution (dots) | 128 x 144 pixels |
| Brightness of white balance | 600 nits |
| Cabinet Size (WxHxD) / (mm) | 360 x 320 x 39 mm |
| Cabinet Material | Polymer Alloy |
| Cabinet Resulution | 128 x 144 pixels |
| Viewing Angle | (H/V) : 170° / 170° |
| Temperature | Working : -10 – 40°c |
| Humidity (RH) | Working : 10% – 80% |
| Cabinet Weight (KG.) | 1.16 kg. |
| AC Input frequency (Hz) | 50/60 |
| AC Input voltage (V) | AC 100-240 |
| Cabinet max Power Consumption | 34 Watt/unit |
| Max power consumption | 295 Watt/m2 |
| Refresh rate (Hz) | 3840 |
| Color Pocessing Depth (bits) | 13 |
| Contrast Ratio | 6500 : 1 |
| Color Temperature (K) | 9300 |
| Maintenance Mode |
Front access |









รีวิว
ยังไม่มีบทวิจารณ์